SENSOR WENGLOR HN55PBV3
Giá: Liên hệ
SENSOR WENGLOR HN55PBV3
Optical Data
Range | 500 mm |
Adjustable Range | 70...500 mm |
Switching Hysteresis | < 5 % |
Light Source | Red Light |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Light Spot Diameter | see Table 1 |
Electrical Data
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | 30 mA |
Switching Frequency | 1 kHz |
Response Time | 500 µs |
Temperature Drift | < 5 % |
Temperature Range | -25...60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 200 mA |
PNP Contamination Output/Switching Current | 50 mA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data
Setting Method | Potentiometer |
Housing Material | Plastic |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Safety-relevant Data
MTTFd (EN ISO 13849-1) | 2437,64 a |
Output
Contamination Output | yes |
PNP NO | yes |
Table 1
Detection Range | 60 mm | 200 mm | 500 mm |
Light Spot Diameter | 9 mm | 11 mm | 20 mm |